48PT GE SMART SWITCH
- Brand NETGEAR
- Switch type Managed
- Switch layer L2/L3/L4
- Quality of Service (QoS) support Yes
- Web-based management Yes
$680.95
In Stock (10 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Free Shipping on Orders $49+
Estimated delivery
Get it by —
Overview
NETGEAR GS748T, Managed, L2/L3/L4, Fast Ethernet (10/100), Full duplex, Rack mounting, 1U
- 1 × NETGEAR GS748T Managed L2/L3/L4 Fast Ethernet (10/100) 1U Black
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada on orders $49+, and 30-day hassle-free returns. Our team is here when you need us.
| Switch type | Managed |
|---|---|
| Switch layer | L2/L3/L4 |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Combo SFP ports quantity | 2 |
| SFP module slots quantity | 2 |
| Networking standards | IEEE 802.1D, IEEE 802.1as, IEEE 802.1s, IEEE 802.1v, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Port mirroring | Yes |
| Full duplex | Yes |
| IP routing | Yes |
| Flow control support | Yes |
| Broadcast storm control | Yes |
| Spanning tree protocol | Yes |
| VLAN support | Yes |
| Number of VLANs | 256 |
| Switching capacity | 100 Gbit/s |
| MAC address table | 16000 entries |
| Store-and-forward | Yes |
| Number of queues | 8 |
| Number of static routes | 32 |
| Jumbo frames support | Yes |
| DHCP features | DHCP client |
| Access Control List (ACL) | Yes |
| IGMP snooping | Yes |
| Security algorithms | 802.1x RADIUS, HTTPS, SSL/TLS |
| MAC address filtering | Yes |
| SSH/SSL support | Yes |
| Multicast support | Yes |
| Number of multicast groups filtered | 512 |
| Management protocols | SNMP v1/v2 |
| Supported network protocols | IP |
| Rack mounting | Yes |
| Form factor | 1U |
| Product colour | Black |
| LED indicators | Activity, Link, Power |
| Noise level | 37.2 dB |
| Firmware upgradeable | Yes |
| Mean time between failures (MTBF) | 390728 h |
| Power source | AC/DC |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 41.1 W |
| Power over Ethernet (PoE) | No |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 3000 m |
| Width | 440 mm |
| Depth | 257 mm |
| Height | 43 mm |
| Weight | 3.46 kg |
| Cables included | AC |
| Manual | Yes |
| Certification | CE, FCC, VCCI, EN, C-Tick, CCC, CSA, UL/cUL, IEC |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












