DELL P Series P2424HT computer monitor 60.5 cm (23.8") 1920 x 1080 pix
- Brand Dell Canada
- Display diagonal 60.5 cm (23.8")
- Display resolution 1920 x 1080 pixels
- HD type Full HD
- Native aspect ratio 16:9
$638.95$724.99
12% OFF
12% OFF
In Stock (10 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Free Shipping on Orders $49+
Estimated delivery
Get it by —
Overview
DELL P Series P2424HT, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 8 ms, Black, Silver
Key features
- 60.5cm (23.8") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
- 1 × DELL P Series P2424HT computer monitor 60.5 cm (23.8") 1920 x 1080 pix
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada on orders $49+, and 30-day hassle-free returns. Our team is here when you need us.
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display type | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | Yes |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 88 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| Colour depth | 6 bit |
| sRGB coverage (typical) | 99% |
| Low Blue Light technology | Yes |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Microphone in | No |
| PC Audio in | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Wi-Fi | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 60° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 190 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Width (with stand) | 538.8 mm |
| Depth (with stand) | 248.9 mm |
| Height (with stand) | 431.5 mm |
| Weight (with stand) | 7.86 kg |
| Width (without stand) | 538.8 mm |
| Depth (without stand) | 54.1 mm |
| Height (without stand) | 321 mm |
| Weight (without stand) | 3.86 kg |
| Bezel width (side) | 5.88 mm |
| Bezel width (top) | 5.87 mm |
| Bezel width (bottom) | 1.86 cm |
| Package weight | 10.8 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Power adapter included | Yes |
| Remote control included | No |
| Stylus included | No |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 633 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 396.26 |
| Carbon emissions, logistics (kg of CO2e) | 53.17 |
| Carbon emissions, energy usage (kg of CO2e) | 177.24 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.33 |
| PAIA version | PAIA 1.3.2, 2022 |
| RJ-45 ports quantity | 1 |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












