Dell Pro 16 Plus 16" Laptop - Core Ultra 7, 32GB RAM, 512GB SSD
- Brand Dell
- Number of built-in speakers 2
- Speaker power 2,5 W
- Built-in microphone Yes
- Number of microphones 2
In Stock (8 available)
Get it by —
Overview
Power through your workday with the Dell Pro 16 Plus, designed for professionals who demand performance and portability. This laptop combines a stunning 16-inch Full HD+ display with Intel's latest Core Ultra 7 processor and 32GB of fast DDR5 RAM. Perfect for creative work, development, and business applications.
Key features
- Intel Core Ultra 7 265U processor with 12MB cache
- 16-inch Full HD+ IPS display for crisp visuals
- 32GB DDR5 RAM for seamless multitasking
- 512GB SSD for fast boot and app loading
- Windows 11 Pro with built-in privacy camera shutter
- Free shipping on all orders - no minimum
- Orders ship within 1-2 business days
- Shipping times may vary depending on availability and location
- 30-day hassle-free returns
- See our Shipping & Returns policy for more information
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada, and 30-day hassle-free returns. Our team is here when you need us.
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2,5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Audio chip | Cirrus Logic CS42L43 |
| Battery capacity | 55 Wh |
| Number of battery cells | 3 |
| Battery voltage | 11,7 V |
| Fast charging | Yes |
| Battery weight | 220 g |
| Battery charge indicator | Yes |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Front camera | Yes |
| Front camera resolution (numeric) | 2,07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Product type | Laptop |
| Product color | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 40,6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 142 ppi |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Copilot key | Yes |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15,2 - 3048 m |
| Non-operating altitude | -15,2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0,66 G |
| Non-operating vibration | 1,3 G |
| AC adapter included | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| USB charging voltage | 5,9,15,20 V |
| AC adapter power | 65 W |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 100 W |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 265U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor boost frequency | 5,3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5,3 GHz |
| Efficient-core Max Turbo Frequency | 4,2 GHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Processor threads | 14 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2,4 GHz |
| Performance-core base frequency | 2,1 GHz |
| Efficient-core base frequency | 1,7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Face recognition | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Weight | 1,84 kg |
| Width | 358 mm |
| Depth | 251,4 mm |
| Height (front) | 1,99 cm |
| Height (rear) | 2,06 cm |
| Height | 21,4 mm |
| UPC / EAN | 0884116472469 |
Shipping information
- Free standard shipping across Canada.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day return policy on eligible items.
- Manufacturer warranty included where applicable.
Customer Reviews
Review functionality is provided by Shopify's product reviews app. Install the Shopify Product Reviews app to enable customer reviews.
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












