HP Series 3 Pro 21.5" FHD Monitor - 322pf
- Brand HP Inc.
- HP segment Business
- Product color Black
- Market positioning Business
- Detachable stand Yes
$184.99
In Stock (327 available)
Free Standard Shipping
30-day return policy
Estimated delivery
Get it by —
Overview
The HP Series 3 Pro 21.5" monitor delivers sharp Full HD visuals with a 100 Hz refresh rate for smooth, productive work. Designed for business professionals, it features HP Eye Ease technology to reduce blue light and minimize eye strain during long workdays.
Key features
- 21.5" Full HD display with 1920 x 1080 resolution
- 100 Hz refresh rate for fluid motion and responsiveness
- HP Eye Ease with flicker-free, low-blue light filter
- 178° wide viewing angles with anti-glare IPS panel
- VESA mounting compatible with detachable stand
- HP Series 3 Pro 21.5" Monitor
- Detachable stand
- Power cable
- Display cable
Free standard shipping across Canada
- Free shipping on all orders - no minimum
- Orders ship within 1-2 business days
- Shipping times may vary depending on availability and location
- 30-day hassle-free returns
- See our Shipping & Returns policy for more information
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada, and 30-day hassle-free returns. Our team is here when you need us.
| HP segment | Business |
|---|---|
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Product color | Black |
| Market positioning | Business |
| Detachable stand | Yes |
| Feet color | Black |
| Display diagonal | 54,6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 93 ppi |
| Color gamut | 72% |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LCD |
| Response time | 5 ms |
| Screen shape | Flat |
| Display number of colors | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 50 - 100 Hz |
| Color depth | 8 bit |
| Backlight type | Edge LED |
| Response time (fast) | 5 ms |
| Pixel pitch | 0,25 x 0,25 mm |
| Viewable size, horizontal | 47,6 cm |
| Viewable size, vertical | 26,8 cm |
| Display diagonal (metric) | 54,6 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Haze rate | 25% |
| Surface hardness | 3H |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 50 - 100 Hz |
| NTSC coverage (typical) | 72% |
| VESA mounting | Yes |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Stand included | Yes |
| Cables included | HDMI, AC |
| Quick start guide | Yes |
| Warranty card | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | No |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0,5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0,3 W |
| Cable lock slot | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight | 3,25 kg |
| Width | 488 mm |
| Depth | 51,3 mm |
| Width (with stand) | 488 mm |
| Depth (with stand) | 180,4 mm |
| Height (with stand) | 378,2 mm |
| Weight (with stand) | 3,25 kg |
| Width (without stand) | 488 mm |
| Depth (without stand) | 51,3 mm |
| Height (without stand) | 294,3 mm |
| Height | 294,3 mm |
| UPC / EAN | 0198122622498 |
Shipping information
- Free standard shipping across Canada.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day return policy on eligible items.
- Manufacturer warranty included where applicable.
Customer Reviews
Review functionality is provided by Shopify's product reviews app. Install the Shopify Product Reviews app to enable customer reviews.
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












