HP Series 5 23.8" FHD IPS Monitor with Speakers
- Brand HP Inc.
- HP segment Business
- Product color Black
- Market positioning Business
- Detachable stand Yes
$269.99
In Stock (16 available)
Free Standard Shipping
30-day return policy
Estimated delivery
Get it by —
Overview
Experience crystal-clear visuals from every angle with this HP Series 5 monitor featuring IPS technology and a 100 Hz refresh rate. Perfect for professionals and home office setups, it combines a sleek borderless design with built-in dual speakers for seamless productivity.
Key features
- 23.8" Full HD IPS display with 178° viewing angles
- 100 Hz refresh rate for smooth scrolling and video
- Built-in dual 2W speakers for integrated audio
- 3-sided borderless design for multi-monitor setups
- Height-adjustable detachable stand for ergonomic comfort
- HP Series 5 Monitor
- Detachable stand
- Power cable
- Display cable
Free standard shipping across Canada
- Free shipping on all orders - no minimum
- Orders ship within 1-2 business days
- Shipping times may vary depending on availability and location
- 30-day hassle-free returns
- See our Shipping & Returns policy for more information
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada, and 30-day hassle-free returns. Our team is here when you need us.
| HP segment | Business |
|---|---|
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Product color | Black |
| Market positioning | Business |
| Detachable stand | Yes |
| Feet color | Grey |
| Color name | Black |
| Display diagonal | 60,5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 93 ppi |
| Color gamut | 99% |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1500:1 |
| Display technology | LCD |
| Response time | 5 ms |
| Screen shape | Flat |
| Display number of colors | 16.7 million colours |
| Display brightness (typical) | 300 cd/m² |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Color depth | 8 bit |
| Backlight type | Edge LED |
| Pixel pitch | 0,2745 x 0,2745 mm |
| Viewable size, horizontal | 52,7 cm |
| Viewable size, vertical | 29,6 cm |
| Display diagonal (metric) | 60,5 cm |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Haze rate | 25% |
| Surface hardness | 3H |
| VESA mounting | No |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Manual | Yes |
| Cables included | HDMI, AC |
| Power adapter included | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | No |
| HDMI | Yes |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | Yes |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0,5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0,3 W |
| Cable lock slot | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight | 3,52 kg |
| Width (with stand) | 535,8 mm |
| Depth (with stand) | 202,2 mm |
| Height (with stand) | 459,8 mm |
| Weight (with stand) | 3,52 kg |
| Width (without stand) | 535,8 mm |
| Depth (without stand) | 34 mm |
| Height (without stand) | 315,6 mm |
| Weight (without stand) | 2,22 kg |
| UPC / EAN | 0198828212313 |
Shipping information
- Free standard shipping across Canada.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day return policy on eligible items.
- Manufacturer warranty included where applicable.
Customer Reviews
Review functionality is provided by Shopify's product reviews app. Install the Shopify Product Reviews app to enable customer reviews.
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












