HP Series 7 Pro 24" WUXGA Monitor with USB 3.2 Hub
- Brand HP Inc.
- HP segment Business
- Product color Black, Silver
- Market positioning Business
- Detachable stand Yes
In Stock (271 available)
Get it by —
Overview
The HP Series 7 Pro 24" monitor delivers professional-grade visuals with WUXGA resolution and factory color calibration for accurate work. Designed for business professionals who demand reliable performance, this monitor features a spacious 16:10 display and integrated USB hub for enhanced productivity.
Key features
- WUXGA resolution with 11% more screen space than standard 16:9
- Factory color calibrated for accurate, true-to-life colors
- 1500:1 contrast ratio for deeper blacks and brighter whites
- Built-in USB 3.2 Gen 1 hub for simplified connectivity
- Height adjustable stand with VESA mounting compatibility
- HP Series 7 Pro 24" Monitor
- Detachable stand
- Power cable
- DisplayPort cable
- USB cable
- Free shipping on all orders - no minimum
- Orders ship within 1-2 business days
- Shipping times may vary depending on availability and location
- 30-day hassle-free returns
- See our Shipping & Returns policy for more information
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada, and 30-day hassle-free returns. Our team is here when you need us.
| HP segment | Business |
|---|---|
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Product color | Black, Silver |
| Market positioning | Business |
| Detachable stand | Yes |
| Feet color | Silver, Black |
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 350 cd/m² |
| Pixel density | 94 ppi |
| Color gamut | 99% |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1500:1 |
| Display technology | LCD |
| Response time | 5 ms |
| Screen shape | Flat |
| Display number of colors | 16.7 million colours |
| Display brightness (typical) | 350 cd/m² |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:10 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 146 kHz |
| Vertical scan range | 50 - 100 Hz |
| Color depth | 8 bit |
| Backlight type | Edge LED |
| Pixel pitch | 0,27 x 0,27 mm |
| Viewable size, horizontal | 51,8 cm |
| Viewable size, vertical | 32,4 cm |
| Display diagonal (metric) | 61 cm |
| Colour gamut standard | sRGB, DCI-P3, Rec. 709 |
| sRGB coverage (typical) | 99% |
| Display bezel technology | Micro-Edge |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display brightness (peak) | 350 cd/m² |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 15 cm |
| Pivot angle | -90 - 90° |
| Swiveling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Pivot | Yes |
| Built-in camera | No |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Quick start guide | Yes |
| Warranty card | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 19,2 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (standby) | 0,5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Power consumption (max) | 69 W |
| Power consumption (off) | 0,3 W |
| Cable lock slot | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Weight | 4,8 kg |
| Width | 531,7 mm |
| Depth | 38,5 mm |
| Width (with stand) | 531,7 mm |
| Depth (with stand) | 195 mm |
| Height (with stand) | 521,4 mm |
| Weight (with stand) | 4,8 kg |
| Width (without stand) | 531,7 mm |
| Depth (without stand) | 38,5 mm |
| Height (without stand) | 342,9 mm |
| Height | 342,9 mm |
| UPC / EAN | 0197498445779 |
Shipping information
- Free standard shipping across Canada.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day return policy on eligible items.
- Manufacturer warranty included where applicable.
Customer Reviews
Review functionality is provided by Shopify's product reviews app. Install the Shopify Product Reviews app to enable customer reviews.
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












