HP ZBook 8 G1i 16" Mobile Workstation - Core Ultra 7, 32GB, 1TB
- Brand HP Inc.
- Number of built-in speakers 2
- Built-in microphone Yes
- Number of microphones 2
- Battery capacity 77 Wh
In Stock (55 available)
Get it by —
Overview
The HP ZBook 8 G1i is a premium 16-inch mobile workstation built for creative professionals and engineers. Powered by Intel Core Ultra 7 and NVIDIA RTX 500 Ada, it handles demanding design, video, and CAD work effortlessly. Perfect for professionals who need serious performance on the go.
Key features
- NVIDIA RTX 500 Ada GPU for professional 3D and video work
- Intel Core Ultra 7 255H with 24MB L3 cache, up to 5.1 GHz
- 16" WUXGA display for detailed work and multitasking
- 32GB DDR5 RAM and 1TB SSD for smooth multitasking
- Windows 11 Pro with Wolf Pro Security Edition protection
- HP ZBook 8 G1i Mobile Workstation
- Power adapter with fast charging
- Free shipping on all orders - no minimum
- Orders ship within 1-2 business days
- Shipping times may vary depending on availability and location
- 30-day hassle-free returns
- See our Shipping & Returns policy for more information
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada, and 30-day hassle-free returns. Our team is here when you need us.
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Battery capacity | 77 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 8 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Product type | Mobile workstation |
| Product color | Silver |
| Form factor | Clamshell |
| Color name | Meteor silver |
| Market positioning | Performance |
| Introduction year | 2025 |
| Original brand name | HP |
| Display diagonal | 40,6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40,6 cm |
| RGB color space | sRGB |
| Color gamut | 62,5% |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| On-board graphics card model | Intel Arc 140T |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Full-size keyboard | Yes |
| Copilot key | Yes |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| AC adapter included | Yes |
| Motherboard chipset | Intel SoC |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| USB Type-C required charging power (max) | 140 W |
| AC adapter power | 140 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery | Yes |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5,1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5,1 GHz |
| Efficient-core Max Turbo Frequency | 4,4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2,5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1,5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Weight | 1,76 kg |
| Width | 359 mm |
| Depth | 250 mm |
| Height | 19,2 mm |
| UPC / EAN | 0199764860606 |
Shipping information
- Free standard shipping across Canada.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day return policy on eligible items.
- Manufacturer warranty included where applicable.
Customer Reviews
Review functionality is provided by Shopify's product reviews app. Install the Shopify Product Reviews app to enable customer reviews.
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












