HP Color LaserJet Professional LaserJet Pro CP5225dn Multifunction Col
- Brand HP Inc.
- Duplex printing mode Auto
- Print resolution colour 600 x 600 DPI
- Print resolution black 600 x 600 DPI
- Colour Yes
$2,474.67$2,988.25
17% OFF
17% OFF
In Stock (1 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Free Shipping on Orders $49+
Estimated delivery
Get it by —
Overview
HP Color LaserJet Professional LaserJet Pro CP5225dn Multifunction Color Printer, Ethernet Only; Copier, Scanner, Laser, Colour, 600 x 600 DPI, A3, 20 ppm, Duplex printing
Key features
- Two-sided printing
- Print speed up to 20 ppm (black) and 20 ppm (colour)
- Up to 600 x 600 dpi
- 1 × HP Color LaserJet Professional LaserJet Pro CP5225dn Multifunction Col
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada on orders $49+, and 30-day hassle-free returns. Our team is here when you need us.
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Print speed (black, normal quality, A3) | 10 ppm |
| Print speed (colour, normal quality, A3) | 10 ppm |
| Time to first page (black, normal) | 16 s |
| Time to first page (colour, normal) | 17 s |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 1500 - 5000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType |
| Country of origin | China, Vietnam |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 850 sheets |
| Maximum output capacity | 250 sheets |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76 - 320 mm |
| Custom media length | 127 - 457 mm |
| Paper tray media weight | 60 - 220 g/m² |
| USB port | Yes |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | SNMP |
| Mobile printing technologies | Not supported |
| Internal memory | 192 MB |
| Maximum internal memory | 448 MB |
| Built-in processor | Yes |
| Processor family | NXP ColdFire V5x |
| Processor frequency | 540 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound power level (printing) | 6.3 dB |
| Market positioning | Business |
| Product colour | Black |
| Built-in display | Yes |
| Display | LED |
| Display number of lines | 2 lines |
| Control type | Buttons |
| Power consumption (printing) | 440 W |
| Power consumption (standby) | 30 W |
| Power consumption (PowerSave) | 4.4 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows XP Professional x64, Windows XP Professional, Windows XP Home x64, Windows XP Home, Windows XP, Windows Vista x64, Windows Vista, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.3 Panther, MacOS |
| Server operating systems supported | Windows Server 2000, Windows Server 2003 x64, Windows Server 2003 |
| Other operating systems supported | Linux |
| Operating temperature (T-T) | 10 - 30 °C |
| Storage temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Silver |
| Total carbon footprint (kg of CO2e) | 1130 |
| Carbon emissions, manufacturing (kg of CO2e) | 381 |
| Carbon emissions, logistics (kg of CO2e) | 50 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 486 |
| Width | 545 mm |
| Depth | 599 mm |
| Height | 338 mm |
| Pallet dimensions (W x D x H) | 721 x 766 x 1961 mm |
| Weight | 40.9 kg |
| Package width | 718 mm |
| Package depth | 702 mm |
| Package height | 478 mm |
| Package weight | 43 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 7000 pages |
| Included cartridge capacity (CMY) | 7300 pages |
| Quick start guide | Yes |
| Software CD | Yes |
| Cables included | AC |
| Bundled software | Print driver (HP PCL 6), Toolbox FX configuration utility, SNP alerts and installation software on CD-ROM |
| HP ePrint | No |
| HP GTIN (EAN/UPC) with options | (ABU) 884420971597; (ABY) 884420971641; (ACQ) 884420971627; (ARR) 884420971689; (ARS) 884420971733; (B13) 888182819982; (B19) 884420971603; (BAZ) 884420971610 |
| HP GTIN (EAN/UPC) | 884420971597, 884420971641, 884420971627, 884420971689, 884420971733, 888182819982, 884420971603, 884420971610 |
| Harmonized System (HS) code | 84433210 |
| Pallet gross weight | 195 kg |
| Compliance certificates | CECP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-professional-cp5225-printer-series/model/3974356?sku=CE710A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_10340661_en-US-1.pdf |
| Recommended humidity operating range | 20 - 60% |
| Power supply type | Built-in power supply |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm |
| UNSPSC-code | 43212105 |
| Printing | Colour printing |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












