Lenovo ThinkPad X9-14 Gen 1 Aura – 2.8K OLED Touchscreen
LenovoSKU TDSY-871560614" · 258V · 32 GB · 512 GB
In Stock (44 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Get it by —
Overview
The ThinkPad X9-14 Aura Edition is purpose-built for professionals who demand both elegance and performance. Its stunning 2.8K OLED touchscreen with 120 Hz refresh delivers exceptional visuals for design work, video editing, and everyday productivity. Powered by Intel Core Ultra 7 with 100+ TOPs of AI performance, this Copilot+ PC handles demanding workloads effortlessly while remaining ultrathin and premium-feeling. Smart Share seamlessly connects your phone for drag-and-drop file sharing, keeping your workflow uninterrupted.
Key features
- 2.8K OLED display with 120 Hz refresh rate for crisp, responsive visuals
- AI-powered Intel Core Ultra 7 processor handles complex tasks efficiently
- Smart Share instantly connects Android and iOS devices for seamless file transfer
- Premium aluminum design balances sophistication with legendary ThinkPad durability
- 32 GB memory and 512 GB SSD deliver fast boot times and multitasking
- Wi-Fi 7 connectivity and 24/7 Smart Care support keep you productive
- 1 × Lenovo ThinkPad X9-14 Gen 1 Aura – 2.8K OLED Touchscreen
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping on most orders over $49, and 30-day hassle-free returns. Our team is here when you need us.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Anti-smudge coating | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600, Dolby Vision |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera HD type | Ultra HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Operating system language | ENG-UK, US English |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 55 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, SSD, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 10.0 Intel Evo Platform Eyesafe Certified 2.0 MIL-STD-810H military test passed |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Height (front) | 6.7 mm |
| Height (rear) | 1.72 cm |
| Weight | 1.27 kg |
| AC adapter included | Yes |
| Stylus pen | No |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












