HP Color LaserJet Enterprise LaserJet Enterprise 6700dn Color Printer,
- Brand HP Inc.
- Duplex printing mode Auto
- Print resolution colour 1200 x 1200 DPI
- Print resolution black 1200 x 1200 DPI
- Colour Yes
$2,069.95$2,427.77
15% OFF
15% OFF
In Stock (4 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Free Shipping on Orders $49+
Estimated delivery
Get it by —
Overview
HP Color LaserJet Enterprise LaserJet Enterprise 6700dn Color Printer, Ethernet Only; Duplex, Laser, Colour, 1200 x 1200 DPI, A4, 52 ppm, Duplex printing
Key features
- Front USB flash drive port; Optional high-capacity trays; Touchscreen; TerraJet cartridge
- Print speed up to 55 ppm (black) and 55 ppm (colour)
- Up to 1200 x 1200 dpi
- 1 × HP Color LaserJet Enterprise LaserJet Enterprise 6700dn Color Printer,
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada on orders $49+, and 30-day hassle-free returns. Our team is here when you need us.
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 52 ppm |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Warm-up time | 120 s |
| Time to first page (black, normal) | 6.5 s |
| Time to first page (colour, normal) | 7.4 s |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Watermark printing | Yes |
| Secure printing | Yes |
| Maximum duty cycle | 100000 pages per month |
| Recommended duty cycle | 2000 - 14000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PDF 1.7, URF, PCL 5c |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Country of origin | Japan |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 3850 sheets |
| Maximum output capacity | 500 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207.4 x 1191.4 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| Envelopes sizes | B5, B6, C5, C6 |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 5x7,5x8,4x6 |
| Custom media width | 64 - 216 mm |
| Custom media length | 127 - 1200 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Bluetooth, Near Field Communication (NFC), Wireless LAN |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Internal memory | 2048 MB |
| Maximum internal memory | 6144 MB |
| Memory slots | 1 |
| Internal storage capacity | 16 GB |
| Storage media | eMMC |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.6 dB |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | CGD |
| Colour display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Power consumption (printing) | 708 W |
| Power consumption (ready) | 47.3 W |
| Power consumption (PowerSave) | 0.08 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.699 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS, Android, iOS |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold |
| Sustainable technologies and materials | 5% post-consumer recycled plastic; EPEAT registered; ENERGY STAR certified |
| Total carbon footprint (kg of CO2e) | 580 |
| Carbon emissions, manufacturing (kg of CO2e) | 491 |
| Carbon emissions, logistics (kg of CO2e) | 21 |
| Carbon emissions, end-of-life (kg of CO2e) | 53 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 19 |
| Width | 500 mm |
| Depth | 460 mm |
| Height | 415 mm |
| Pallet dimensions (W x D x H) | 1000 x 1200 x 2106 mm |
| Weight | 31.1 kg |
| Package width | 498 mm |
| Package depth | 598 mm |
| Package height | 652 mm |
| Package weight | 34.3 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 7000 pages |
| Included cartridge capacity (CMY) | 6000 pages |
| Cables included | AC |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) with options | (AAZ) 196068676216; (ABT) 196068676292; (ABY) 196068676322; (ACQ) 196068676384; (B13) 196068676414; (B19) 196068676421; (BAZ) 196068676438 |
| HP GTIN (EAN/UPC) | 196068676216, 196068676292, 196068676322, 196068676384, 196068676414, 196068676421, 196068676438 |
| Pallet gross weight | 425.9 kg |
| Layers per pallet | 3 pc(s) |
| Products per pallet | 12 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | CECP, GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-6700dn-printer-series/model/2101004907?sku=6QN33A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_4577367_en-US-1.pdf |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. 2 GB available hard drive space; Internet connection; or USB port; Internet browser. |
| Recommended humidity operating range | 30 - 70% |
| Power supply type | Built in 110V or 220 V Power Supply (not dual voltage, power supply varies by part number with option code identifier) |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Custom media sizes | Tray 1: 64 x 127 to 216 x 1200 mm; Tray 2, optional 1x550-sheet feeders: 101 x 148 to 216 x 356 mm; optional 2,100-sheet high-capacity feeder: custom sizes not supported in this tray |
| Envelope feeder | No |
| Compatible operating systems | Windows 11; Windows 10; Windows Server; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS; UNIX; Novell; SAP |
| Pallet dimensions (W x D x H) (imperial) | 1000 x 1199.9 x 2105.9 mm (39.4 x 47.2 x 82.9") |
| Pallet weight (imperial) | 425 kg (936.9 lbs) |
| Acoustic power emissions (ready) | 34 dB |
| Acoustic pressure emissions bystander (ready) | 21 dB |
| Typical electricity consumption (TEC) number | 0.699 kWh/week (Energy Star 3.0); 0.679 kWh/week (Blue Angel) |
| UNSPSC-code | 43212105 |
| Printing | Colour printing |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












