ASUS ProArt PA248QV computer monitor 61.2 cm (24.1") 1920 x 1200 pixel
- Brand Asus Peripherals Canada
- Display diagonal 61.2 cm (24.1")
- Display resolution 1920 x 1200 pixels
- HD type WUXGA
- Native aspect ratio 16:10
$326.95
In Stock (10 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Free Shipping on Orders $49+
Estimated delivery
Get it by —
Overview
ASUS ProArt PA248QV, 61.2 cm (24.1"), 1920 x 1200 pixels, WUXGA, LED, 5 ms, Black
Key features
- 24.1-inch 16:10 WUXGA (1920 x 1200) IPS display with frameless design
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory pre-calibrated for excellent color accuracy (ΔE < 2)
- ASUS exclusive ProArt Preset and ProArt Palette provides several adjustable color parameters and preset modes
- Extensive connectivity with DisplayPort, HDMI, D-sub, Audio in, Earphone jack plus four USB 3.0 ports for the most flexibility
- VESA wall-mountable and ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- 1 × ASUS ProArt PA248QV computer monitor 61.2 cm (24.1") 1920 x 1200 pixel
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada on orders $49+, and 30-day hassle-free returns. Our team is here when you need us.
| Display diagonal | 61.2 cm (24.1") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display type | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| Digital horizontal frequency | 30 - 105 kHz |
| Digital vertical frequency | 49 - 75 Hz |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Graphics design |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Yes |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 28.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Width (with stand) | 533 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 505 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 533 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 360 mm |
| Weight (without stand) | 3.9 kg |
| Package width | 649 mm |
| Package depth | 192 mm |
| Package height | 474 mm |
| Package weight | 8.3 kg |
| Stand included | Yes |
| Cables included | AC |
| Certification | UL/cUL, FCC, ICES-3, CB, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Harmonized System (HS) code | 85285210 |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












