Topseller TP X9-14 G1 U7 268V 3.7G 14IN W11P64 32GB 1TB SSD
- Brand Lenovo
- Product type Laptop
- Product colour Grey
- Form factor Clamshell
- Housing material Aluminium
$3,894.95
In Stock (2 available)
- 30-day returns
- Manufacturer warranty
- Free shipping over $49 (Canada)
Free Shipping on Orders $49+
Estimated delivery
Get it by —
Overview
Lenovo ThinkPad X9-14 Gen 1 Aura Edition, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 Pro
Key features
- Intel Core Ultra 7 268V, 8C (4P + 4LPE)/8T, Max Turbo up to 5.0GHz, 12MB
- 14" WUXGA (1920x1200) OLED 400nits 100% DCI-P3 60Hz DisplayHDR True Black 500 Dolby Vision
- 32GB LPDDR5x-8533, MoP Memory
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc Graphics 140V
- Windows 11 Pro
- 1 × Lenovo ThinkPad X9-14 Gen 1 Aura Edition Copilot+ PC Intel Core Ultra
Why Solutions Bureaupak?
We carry trusted brands for work, home, and everyday use — with competitive pricing, free shipping across Canada on orders $49+, and 30-day hassle-free returns. Our team is here when you need us.
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 268V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery capacity | 55 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Height | 17.2 mm |
| Weight | 1.21 kg |
| AC adapter included | Yes |
Shipping information
- Free standard shipping on orders $49+ across Canada ($9.99 under $49).
- Heavy or oversized items ship at the flat rate shown at checkout.
- Most in-stock items ship within 1–2 business days from our Montréal warehouse or directly from our distributor.
- 30-day returns on almost everything — see the full policy.
- Manufacturer warranty included where applicable.
Customer Reviews
Products you might like
Handpicked from the same collection
Recently viewed
Pick up where you left off












